The numbers
What the emergency food shelves look like right now, from the sellers' own catalogs and their own words. Checked Nov 16, 2026, 7:15 PM ET. You may quote any of it with a link to this page.
Google searches for “emergency food supply” in the United States
Daily search interest, Aug 16 to Nov 16. 100 is the busiest day. Source: Google Trends, pulled Nov 16, 2026.
See as a table
| Day | Interest (0 to 100) |
|---|---|
| Oct 18 | 0 |
| Oct 19 | 0 |
| Oct 20 | 0 |
| Oct 21 | 0 |
| Oct 22 | 0 |
| Oct 23 | 0 |
| Oct 24 | 0 |
| Oct 25 | 6 |
| Oct 26 | 15 |
| Oct 27 | 26 |
| Oct 28 | 58 |
| Oct 29 | 86 |
| Oct 30 | 100 |
| Oct 31 | 95 |
| Nov 1 | 91 |
| Nov 2 | 85 |
| Nov 3 | 75 |
| Nov 4 | 46 |
| Nov 5 | 31 |
| Nov 6 | 26 |
| Nov 7 | 23 |
| Nov 8 | 22 |
| Nov 9 | 20 |
| Nov 10 | 16 |
| Nov 11 | 15 |
| Nov 12 | 14 |
| Nov 13 | 29 |
| Nov 14 | 95 |
| Nov 15 | 63 |
| Nov 16 | 55 |
Share of each seller's catalog that can be ordered right now
Food sellers, every product in their public catalog. Checked Nov 16, 2026, 7:15 PM ET.
See as a table
| Seller | Can order | Products | Share |
|---|---|---|---|
| ReadyWise | 7 | 289 | 2% |
| Mountain House | 13 | 101 | 13% |
| Legacy Food Storage | 15 | 101 | 15% |
| The Ready Store | 45 | 186 | 24% |
| Stealth Angel | 35 | 110 | 32% |
| Ready Hour | 81 | 117 | 69% |
| 4Patriots | 160 | 225 | 71% |
| Nutrient Survival | 64 | 87 | 74% |
| Survival Frog | 118 | 134 | 88% |
| Peak Refuel | 33 | 37 | 89% |
| Emergency Essentials | 114 | 125 | 91% |
| Heaven's Harvest | 126 | 133 | 95% |
| 72HOURS | 21 | 22 | 95% |
| Valley Food Storage | 98 | 100 | 98% |
| Augason Farms | 32 | 32 | 100% |
What the sellers say about shipping
| Seller | Notice on their site, word for word |
|---|---|
| Augason Farms | Orders Placed for Emergency Kits Will Ship in December |
| Ready Hour | Demand is currently high, please allow our team up to 14 business days to ship your order. |
| ReadyWise | Due to Extreme order volume, orders placed today are expected to ship in December. |
| Valley Food Storage | Due to high demand, some items are on backorder. Ship times may be longer than usual. |
| Nutrient Survival | Please stay calm and allow 4-6 weeks to ship. |
| Peak Refuel | Website shipping lead time is currently 5-7 business days. |
| The Ready Store | Due to Extremely high order volume we are experiencing a longer than normal delivery time. |
| 4Patriots | High Demand: Orders ship in 14 days unless noted |
| Survival Frog | Due to high demand, Canned Meat orders ship in 3-4 weeks |
| 72HOURS | Due to exceptionally high demand, orders will ship within 7–10 business days. |
Days on the label against real days
Kits whose name promises a number of days, for one adult at 2,000 calories a day.
See as a table
| Kit | Label | Real days | Calories |
|---|---|---|---|
| Augason Farms: 3-Month Emergency Food Supply | 90 | 58 | 116,100 |
| Augason Farms: 30-Day 1-Person Emergency Food Supply Kit | 30 | 19.4 | 38,700 |
| Nutrient Survival: 30-Day Max Variety Emergency Food Kit | 30 | 19.8 | 39,570 |
| Nutrient Survival: 90-Day Max Variety Emergency Food Kit | 90 | 60 | 119,930 |
| Heaven's Harvest: Combo Kit - Breakfast, Entree + Protein - 3 Months - 308 Ser… | 90 | 72.7 | 145,440 |
| Mountain House: 14 Day Emergency Food Supply | 14 | 12 | 24,066 |
| Mountain House: 3-Month Emergency Food Supply | 90 | 77.9 | 155,880 |
| ReadyWise: 4-Week Emergency Food Supply | 28 | 25.2 | 50,400 |
| ReadyWise: 2 Week Emergency Food Supply | 14 | 12.8 | 25,580 |
One household, three prices
A family of 4 needs 240,000 calories for 30 days. Rice, beans and pasta that cover it cost about $200 at U.S. average prices. The cheapest kits that can be ordered cost $1,281 (Augason Farms). Trusting the box: 4 “30-day” kits cost $732 and feed 4 people for 19 days at 2,000 calories, not 30.
How this was counted
Every product in each seller's public catalog was read once, with its price and whether it can be added to a cart. Shipping notices were copied from each seller's home page. Search interest is from Google Trends. Full method: How we count.